Market report, updated
Search in the city of North Canaan
Over the last 12 months, homes sold for 96.4% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 58 E Main StNorth Canaan, CT 06018 | 3 | 2 | 1,308 | $299,000 | $228 | 10 days |
| 53 Orchard RdNorth Canaan, CT 06018 | 3 | 2 | 1,937 | $499,000 | $257 | 21 days |
| 41 Reed StNorth Canaan, CT 06018 | 4 | 1 | 1,396 | $395,000 | $282 | 18 days |
| 37 Foote AveNorth Canaan, CT 06018 | 3 | 3 | 2,276 | $439,900 | $193 | 19 days |
| 50 New StNorth Canaan, CT 06018 | 3 | 2 | 1,638 | $550,000 | $335 | 53 days |
| Trescott Hill RdNorth Canaan, CT 06018 | — | — | — | $195,000 | — | 84 days |
| 35 Emmons LnNorth Canaan, CT 06018 | 4 | 4 | 2,460 | $1,135,000 | $461 | 115 days |
| 125 S Canaan RdNorth Canaan, CT 06018 | 3 | 3 | 1,720 | $469,000 | $272 | 138 days |
| 25 27 Railroad StNorth Canaan, CT 06018 | — | — | 10,383 | $695,000 | $66 | 140 days |
| 27 Railroad StNorth Canaan, CT 06018 | — | — | 10,383 | $595,000 | $57 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Mountain View LnNorth Canaan, CT 06018 | 4 | 2 | 2,079 | $475,000 | $228 | 110 days |
| 71 Railroad StNorth Canaan, CT 06018 | 6 | 2 | 2,374 | $350,000 | $147 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 49 Reed StNorth Canaan, CT 06018 | 3 | 2 | 1,736 | $165,000 | 110.1% | $95 | 30 days |
| 15 Locust Hill RdNorth Canaan, CT 06024 | 5 | 2 | 2,291 | $339,000 | 97.1% | $147 | 87 days |
| 348 Norfolk RdNorth Canaan, CT 06024 | 3 | 1 | 1,456 | $349,000 | 100.0% | $239 | 140 days |
| 22 Raymond AveNorth Canaan, CT 06018 | 2 | 2 | 1,140 | $369,500 | 97.5% | $324 | 36 days |
| 277 Ashley Falls RdNorth Canaan, CT 06018 | 2 | 2 | 2,127 | $335,000 | 95.7% | $157 | 1,085 days |
| 121 Railroad StNorth Canaan, CT 06018 | 4 | 3 | 2,008 | $335,000 | 100.0% | $166 | 45 days |
| 49 Reed StNorth Canaan, CT 06018 | 3 | 2 | 1,736 | $158,500 | 79.3% | $91 | 39 days |
| 00 N Elm StNorth Canaan, CT 06018 | — | — | — | $75,000 | 62.5% | — | 270 days |
| 315 Salisbury RdNorth Canaan, CT 06018 | 3 | 1 | 1,704 | $190,000 | 97.4% | $111 | 78 days |
| 15 Honey Hill RdNorth Canaan, CT 06018 | 4 | 3 | 3,111 | $735,000 | 92.5% | $236 | 155 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.