Sign up to stay up to date on the Middletown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Burr Ave 3 1 1,344 $314,900 $234 2 days
1511 Country Club Rd 4 2 3,319 $410,000 $123 3 days
360 Chauncey Rd 3 2 1,201 $345,000 $287 3 days
368 Bow Ln 2 1 1,205 $399,000 $331 3 days
38 Trolley Crossing Ln Unit 38 1 1 644 $148,000 $229 3 days
270 Burgundy Hill Ln Unit 270 1 1 727 $139,900 $192 4 days
150 Millbrook Rd 4 1 1,680 $340,000 $202 4 days
732 Long Hill Rd Unit 732 3 2 1,360 $275,000 $202 4 days
404 Newfield St 3 3 1,332 $450,000 $337 5 days
9 Magnolia Ave 4 1 1,440 $285,000 $197 5 days
2 Sonoma Ln Unit 2 2 3 1,903 $549,900 $288 9 days
212 Carriage Crossing Ln Unit 212 2 2 950 $248,500 $261 6 days
5 Castanea Ct 2 1 1,556 $375,000 $241 6 days
970 Newfield St N/A 3 4,336 $889,900 $205 6 days
400 Coleman Rd 3 2 1,718 $425,000 $247 6 days
126 Rolling Grn 3 3 2,024 $474,900 $234 6 days
12 Woodlot Ln 3 3 1,196 $275,000 $229 7 days
111 Knowles Ave Unit 111 2 2 1,128 $235,000 $208 12 days
180 Washington St N/A N/A N/A $250,000 Unknown 11 days
106 S Front St 3 2 1,109 $319,999 $288 11 days
2 Sonoma Ln Unit 2 2 3 1,903 $549,900 $288 13 days
32 Autumn Ln Unit 32 3 3 2,186 $425,000 $194 14 days
38 Autumn Ln Unit 38 3 3 2,314 $469,000 $202 14 days
1040 Washington St 3 1 1,964 $460,000 $234 15 days
37 Valley Dr 4 3 2,406 $525,000 $218 18 days
12 Brookview Ln 3 3 2,256 $499,000 $221 18 days
35 Sonoma Ln Unit 35 2 3 2,054 $589,000 $286 36 days
526 Westfield St 3 2 1,520 $424,900 $279 20 days
477 Hunting Hill Ave 4 3 2,572 $349,900 $136 21 days
575 Main St Unit 2 N/A N/A 7,814 $999,999 $127 23 days
43 Jefferson Ave 3 2 1,767 $440,000 $249 25 days
95 Hunting Hill Ave 3 2 1,794 $349,000 $194 25 days
118 Camp St 3 3 1,740 $425,000 $244 29 days
66 Durant St 3 2 1,848 $379,999 $205 29 days
346 Main St N/A 2 1,482 $339,900 $229 30 days
42 Saybrook Rd 4 2 1,704 $339,900 $199 31 days
296 Carriage Crossing Ln Unit 296 2 2 866 $217,500 $251 31 days
149 Spring St 4 4 3,401 $524,900 $154 32 days
65 Highland Ave 3 2 1,793 $399,000 $222 34 days
63 Millbrook Rd 3 2 1,963 $385,000 $196 33 days
Bow Ln N/A N/A N/A $67,000 Unknown 36 days
225 Pearl St 6 3 2,991 $579,900 $193 42 days
Bow Lane N/A N/A N/A $95,000 Unknown 40 days
35 Sonoma Ln Unit 35 2 3 2,054 $589,000 $286 41 days
25 Wanda Ln 4 3 2,226 $599,000 $269 45 days
142 Crystal Lake Rd 2 1 1,188 $369,900 $311 45 days
74 Boston Rd 4 2 2,196 $379,000 $172 45 days
609 Newfield St N/A 2 2,028 $599,609 $295 47 days
61 E Main St 21 9 10,629 $1,395,000 $131 48 days
201 College St Unit 10 2 2 1,510 $199,000 $131 52 days
Average: 3.5 2.6 3,236 $558,325 $232 69 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Berkeley Rd 3 2 2,226 $370,000 $166 9 days
1 Forest Glen Cir Unit 6 2 2 997 $250,000 $250 10 days
14 Cimarron Rd 3 2 2,188 $419,900 $191 10 days
27 Burgundy Hill Ln Unit 27 1 1 579 $119,900 $207 11 days
854 Long Hill Rd Unit 854 3 2 1,360 $279,000 $205 13 days
161 Cynthia Ln Unit F7 2 1 1,380 $220,000 $159 13 days
116 Dorothy Dr 3 1 1,290 $259,900 $201 13 days
239 Pearl St 5 3 2,436 $350,000 $143 16 days
14 Casper Ave 3 2 2,225 $365,000 $164 17 days
36 Mcdowell Rd 3 2 1,076 $384,900 $357 18 days
495 Ridge Rd 5 4 3,316 $549,900 $165 19 days
82 N Main St N/A 1 432 $99,900 $231 20 days
19 Sonoma Ln Unit 19 2 2 1,822 $584,900 $321 20 days
217 Ridge Rd 3 2 1,887 $349,900 $185 22 days
219 Pearl St 4 2 1,700 $274,900 $161 23 days
565 Newfield St Unit 29 2 3 1,376 $269,900 $196 23 days
972 Ridgewood Rd 3 2 1,564 $415,000 $265 24 days
161 Cynthia Ln Unit C6 3 2 1,302 $249,900 $191 24 days
27 Rising Trail Court, Unit 27 3 2 1,120 $199,900 $178 24 days
181 Brown St 3 2 1,614 $375,000 $232 25 days
831 Long Hill Rd Unit D 2 3 1,449 $349,000 $240 25 days
630 Ridgewood Rd 3 3 1,850 $550,000 $297 27 days
30 Murray St 3 2 2,824 $399,900 $141 28 days
6 Johnson St 3 1 1,188 $264,900 $222 31 days
36 W Poplar Rd 5 3 2,546 $659,000 $258 31 days
163 Cynthia Ln Unit D5 2 1 930 $215,000 $231 31 days
1231 Washington St Unit 12 2 1 1,056 $195,000 $184 32 days
227 E Main St 9 6 3,180 $600,000 $188 41 days
281 Burgundy Hill Ln Unit 281 2 1 724 $149,000 $205 39 days
15 Rising Trail Dr Unit 15 3 2 1,150 $239,900 $208 39 days
87 Carriage Crossing Ln Unit 87 2 2 950 $249,000 $262 40 days
42 Grand St 6 2 2,442 $369,900 $151 41 days
133 Highland Ave 3 1 1,434 $364,900 $254 40 days
33 Howard Ave 2 1 1,158 $299,900 $258 40 days
144 Old Mill Rd 3 2 1,416 $399,900 $282 41 days
230 Farm Hill Rd 3 2 1,226 $360,000 $293 45 days
62 Greenview Ter 4 3 3,169 $554,900 $175 45 days
130 Webster Ln 2 2 1,555 $762,320 $490 63 days
184 Rolling Grn 3 3 3,418 $609,000 $178 47 days
27 Fairview Ave 4 1 1,235 $244,900 $198 47 days
14 Forest Glen Cir Unit 13 2 1 930 $220,000 $236 48 days
79 Plumb Rd 1 1 897 $221,900 $247 48 days
46 Clarence Ct 2 3 1,234 $379,000 $307 51 days
64 Ryan St 3 2 1,482 $329,900 $222 51 days
672 E Main St 3 2 1,313 $349,000 $265 51 days
1231 Washington St Unit 2 3 1 1,109 $224,500 $202 52 days
55 Moss Gln 3 2 2,200 $415,000 $188 57 days
500 Washington St Unit #8 2 2 880 $135,000 $153 58 days
105 Spring St 5 2 1,576 $305,900 $194 61 days
147 Old Mill Rd 3 2 1,774 $435,000 $245 61 days
Average: 3.3 2.4 1,888 $400,609 $220 90 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82 Westfield St 6 3 2,760 $429,900 $430,000 $155 52 days 10/30/26
108 High St 6 2 2,584 $399,900 $400,000 $154 63 days 10/30/26
316 Carriage Crossing Ln Unit 316 2 2 866 $199,900 $199,900 $230 49 days 10/29/26
45 Annette Pl 3 2 1,378 $394,500 $430,000 $312 90 days 10/29/26
2 Hillside Ct 3 2 957 $224,900 $233,000 $243 168 days 10/29/26
57 Arbutus St 3 2 2,224 $349,900 $425,000 $191 34 days 10/28/26
95 Trolley Crossing Ln Unit 95 2 2 1,206 $199,900 $195,000 $161 49 days 10/27/26
1137 Ridgewood Rd 3 3 1,456 $425,000 $440,000 $302 21 days 10/23/26
175 Ridgewood Rd 4 3 1,963 $550,000 $580,000 $295 35 days 10/23/26
184 Congdon St E 4 3 2,600 $489,900 $505,000 $194 36 days 10/23/26
1446 Randolph Rd 3 3 2,537 $549,900 $603,000 $237 39 days 10/23/26
171 Smith St 4 1 1,958 $369,900 $401,000 $204 72 days 10/23/26
6 Hillside Ct 3 2 1,299 $270,000 $280,000 $215 41 days 10/22/26
123 Fisher Rd 3 2 1,537 $359,999 $364,000 $236 51 days 10/22/26
34 Overlook Ave 3 2 1,275 $349,900 $360,000 $282 56 days 10/21/26
3 Rising Trail Ct Unit 3 3 2 1,232 $215,000 $226,000 $183 34 days 10/20/26
1 Russell St Unit 22 2 1 924 $145,000 $144,000 $155 117 days 10/20/26
1512 Country Club Rd 3 3 1,604 $539,999 $520,000 $324 87 days 10/19/26
170 Rising Trail Dr Unit 170 3 2 1,120 $175,000 $165,000 $147 45 days 10/16/26
868 Long Hill Rd Unit 868 3 2 1,360 $219,900 $226,000 $166 44 days 10/16/26
141 Cimarron Rd 3 3 2,628 $439,900 $440,000 $167 45 days 10/16/26
100 Jacobs Ter 3 1 1,071 $339,900 $345,000 $322 55 days 10/15/26
1 Canterbury Ct Unit 2 2 2 1,196 $289,900 $310,000 $259 30 days 10/9/26
69 Ledgebrook Ln 3 3 1,699 $499,900 $486,900 $286 53 days 10/5/26
25 Garfield Ave 3 2 1,623 $400,000 $425,000 $261 46 days 10/2/26
25 Morgan St 4 2 2,024 $379,900 $395,000 $195 58 days 10/2/26
93 Carriage Crossing Ln Unit 93 2 2 866 $215,000 $195,000 $225 91 days 10/2/26
175 Newfield St 3 1 1,075 $315,000 $330,000 $306 113 days 10/2/26
18 Gibson Ln 3 2 1,536 $429,900 $455,000 $296 16 days 9/30/26
220 Randolph Rd 4 3 2,416 $579,000 $565,000 $233 37 days 9/30/26
70 Bielefield Rd 2 2 1,776 $317,000 $326,000 $183 46 days 9/30/26
236 Maple Shade Rd 3 3 3,283 $759,000 $759,000 $231 79 days 9/30/26
45 Spencer Dr 3 2 2,024 $380,000 $385,000 $190 20 days 9/29/26
824 Randolph Rd 2 3 1,282 $299,900 $321,500 $250 54 days 9/29/26
286 Russell St 3 1 1,488 $310,000 $400,000 $268 41 days 9/28/26
177 Front St 3 2 1,249 $289,900 $330,000 $264 46 days 9/28/26
49 George St 3 2 1,440 $385,000 $385,000 $267 61 days 9/28/26
52 Sonoma Ln Unit 52 3 3 1,996 $529,900 $540,000 $270 53 days 9/25/26
21 Inverness Ln 3 1 1,328 $229,900 $250,000 $188 71 days 9/25/26
125 Stevens Ln 4 2 1,664 $349,900 $349,900 $210 77 days 9/25/26
111 Dekoven Dr Unit 609 2 2 1,015 $229,900 $227,000 $223 99 days 9/24/26
7 Reservoir Rd 3 2 1,346 $379,000 $372,250 $276 49 days 9/23/26
115 Markham St 2 1 984 $289,900 $325,000 $330 48 days 9/23/26
103 Prospect St 3 2 1,160 $209,900 $200,000 $172 176 days 9/22/26
3 Yellow Pine Cir 3 3 1,534 $395,000 $390,000 $254 59 days 9/21/26
51 Snipes Ter 4 4 2,870 $600,000 $710,000 $247 47 days 9/17/26
201 College St Unit 22 2 2 1,054 $174,499 $138,000 $130 51 days 9/17/26
153 Eastern Dr 3 2 1,209 $269,000 $250,000 $206 62 days 9/16/26
193 Scarborough Ln 4 5 3,576 $899,900 $900,000 $251 88 days 9/16/26
49 Harvard Ct 4 3 2,592 $515,000 $530,000 $204 33 days 9/15/26
Average: 3.0 2.2 1,831 $378,084 $392,247 $232 60 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.