Sign up to stay up to date on the Newington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Chapman St 3 2 1,212 $289,900 $239 1 day
33 Laurel Cir 4 3 2,258 $699,900 $309 1 day
180 Hickory Hill Ln 3 2 1,588 $399,000 $251 1 day
460 Main St 3 2 1,655 $429,900 $259 1 day
68 Wakeley Rd 3 2 2,046 $400,000 $195 1 day
37 Salem Dr 4 3 2,100 $599,000 $285 8 days
47 Adam Dr 3 3 1,907 $399,900 $209 8 days
161 Marlborough St 3 1 1,288 $389,000 $302 9 days
72 Centerwood Rd 4 2 2,372 $539,900 $227 10 days
1205 Willard Ave 3 2 2,294 $469,900 $204 13 days
35 Woodsedge Dr Unit 5B 1 1 751 $185,000 $246 13 days
27 Fox Run Court, Unit 27 2 3 1,498 $374,900 $250 13 days
209 Cypress Rd Unit 209 2 2 1,416 $285,000 $201 14 days
18 Welles Dr 4 2 2,399 $359,900 $150 15 days
97 Glenview Dr 3 3 2,246 $499,900 $222 17 days
24 Bushnell Ave 2 1 980 $340,000 $346 18 days
33 Cortland Way Unit 33 2 3 1,344 $339,900 $252 18 days
311 Orchard Ave 4 3 1,960 $649,900 $331 22 days
108 Cypress Rd Unit 108 2 2 1,372 $260,000 $189 32 days
293 Sterling Dr Unit 293 3 3 3,094 $549,000 $177 32 days
183 Williamstown Ct Unit 183 2 2 976 $229,900 $235 35 days
181 Williamstown Ct Unit 181 2 2 976 $229,900 $235 35 days
1471 Willard Ave Unit C 2 1 914 $215,000 $235 33 days
152 Rockwell Rd Unit C7 N/A 1 2,130 $289,900 $136 35 days
109 Boylston St 5 4 3,252 $549,900 $169 37 days
314 W Hill Rd 3 2 2,246 $369,900 $164 39 days
34 Brookside Rd 3 2 1,176 $319,900 $272 57 days
212 Church St N/A N/A N/A $189,900 Unknown 71 days
20 Ridgeview Xing 4 4 4,798 $759,000 $158 75 days
175 Reservoir Rd 3 1 1,148 $350,000 $304 149 days
847 Main St N/A 1 900 $299,000 $332 183 days
660r/674 Church N/A N/A N/A $650,000 Unknown 532 days
Average: 2.9 2.2 1,809 $403,506 $236 48 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 Partridge Dr 4 2 1,775 $475,000 $267 5 days
35 Woodsedge Dr Unit 3C 2 1 948 $175,000 $184 8 days
50 Timothy St 2 2 2,054 $329,900 $160 9 days
55 Sequin St 5 2 1,990 $475,000 $238 10 days
1591 Main St 2 2 1,632 $349,900 $214 15 days
84 Harvest Court, Unit 84 3 4 1,974 $549,900 $278 13 days
30 Eleanor Pl 3 2 1,320 $249,900 $189 15 days
39 Whiteside St 4 1 1,533 $349,900 $228 17 days
88 Churchill Dr 1 1 800 $179,900 $224 19 days
34 Cedar Ridge Rd 3 1 1,011 $299,990 $296 21 days
44 Middlebrook Rd 3 2 1,372 $275,000 $200 26 days
24 Ridgeway St 3 3 2,063 $439,900 $213 28 days
165 Indian Hill Rd 3 1 1,040 $319,900 $307 28 days
640 New Britain Ave 4 3 3,130 $479,999 $153 32 days
1761 Main St 3 2 1,694 $384,900 $227 29 days
97 Stoddard Ave 2 1 1,220 $299,900 $245 29 days
695 Cypress Rd Unit 695 2 2 1,735 $260,000 $149 33 days
95 Woodsedge Dr Unit 1B 2 1 957 $200,000 $208 34 days
33 Elton Dr 3 2 1,342 $397,500 $296 34 days
165 Foxboro Dr Unit 165 2 3 1,412 $319,000 $225 36 days
705 Churchill Dr Unit 705 2 2 1,106 $265,000 $239 34 days
43 Sunset Rd 4 2 1,905 $399,900 $209 38 days
81 Fox Run Court, Unit 81 2 3 2,054 $339,900 $165 36 days
210 Griswoldville Ave 3 2 1,792 $320,000 $178 40 days
1465 Willard Ave Unit A 2 1 914 $230,000 $251 45 days
423 Churchill Dr Unit 423 2 2 1,106 $219,900 $198 48 days
290 Williamstown Ct Unit 290 2 1 990 $208,900 $211 48 days
37 Adam Dr 2 3 2,129 $399,900 $187 51 days
675 Cypress Rd Unit 675 2 2 1,208 $269,000 $222 51 days
166 Roseleah Ave 3 1 1,075 $299,000 $278 51 days
77 Clarendon Ter 4 2 1,808 $424,900 $235 54 days
142 Nicholson St 3 3 2,013 $469,900 $233 55 days
80 Golf St 3 1 1,699 $225,000 $132 55 days
21 Church Ter 2 3 1,725 $549,900 $318 57 days
157 Back Ln 3 2 1,395 $325,000 $232 61 days
101 Brace Rd 2 2 1,208 $375,000 $310 62 days
31 Juniper St 3 2 1,398 $379,900 $271 63 days
259 Foxboro Dr Unit 259 2 3 1,404 $350,000 $249 64 days
563 Churchill Dr Unit 563 2 2 1,106 $239,900 $216 79 days
246 Nicholson St 3 2 1,440 $289,900 $201 93 days
179 Moylan Ct Unit 179 2 2 976 $214,900 $220 132 days
59 Robbins Ave 4 1 1,134 $350,000 $308 133 days
1418-1420 Main St 10 5 5,916 $595,000 $100 247 days
228 John St 3 1 1,326 $340,000 $256 158 days
2990 Berlin Tpke N/A N/A N/A $275,000 Unknown 319 days
2950 Berlin Tpke N/A N/A N/A $275,000 Unknown 319 days
Average: 2.9 2.0 1,587 $335,680 $226 62 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Steeplechase Dr Unit 56 2 3 1,954 $354,900 $390,000 $199 41 days 9/8/26
136 Webster Ct Unit 136 2 2 1,750 $255,000 $265,000 $151 60 days 9/8/26
38 Harding Ave 2 2 1,344 $349,900 $370,000 $275 38 days 9/1/26
62 Crestview Dr 4 3 2,231 $469,900 $510,000 $228 50 days 9/1/26
179 Brockett St 3 3 1,570 $389,000 $379,000 $241 92 days 9/1/26
193 Pascone Pl N/A 2 5,000 $760,000 $743,000 $148 138 days 9/1/26
503 Cypress Rd Unit 503 2 2 1,672 $264,900 $275,000 $164 44 days 8/31/26
224 Sterling Dr 3 3 2,185 $524,900 $535,000 $244 60 days 8/31/26
30 Jeffrey Ln 3 3 1,818 $499,900 $510,000 $280 43 days 8/28/26
46 Seventh St 2 2 768 $189,925 $205,000 $266 102 days 8/28/26
63 Cobblestone Court Unit 63 2 4 1,920 $464,900 $465,000 $242 59 days 8/27/26
99 Cottonwood Road Unit 99 2 2 1,340 $254,900 $260,000 $194 19 days 8/26/26
102 Crown Rdg Unit 102 2 3 1,556 $330,000 $335,000 $215 33 days 8/26/26
36 Ponderosa Ln 3 2 1,540 $469,000 $525,000 $340 41 days 8/26/26
157 Harris 4 2 2,020 $439,900 $484,000 $239 55 days 8/26/26
65 Harding Ave 3 2 1,442 $399,000 $419,500 $290 77 days 8/26/26
14 Center Ct 3 1 1,201 $250,000 $265,000 $220 86 days 8/26/26
5 Urban Ln 3 3 2,384 $439,900 $491,000 $205 27 days 8/24/26
89 Sterling Dr Unit 89 2 3 2,169 $465,000 $475,000 $218 40 days 8/24/26
135 Cedarwood Ln 3 3 3,721 $825,000 $830,000 $223 37 days 8/21/26
150 Fisk Dr 2 1 2,292 $387,997 $388,000 $169 57 days 8/20/26
91 Lydall Rd 3 1 1,828 $399,900 $410,000 $224 29 days 8/19/26
74 River Camp Dr Unit 74 2 3 1,443 $320,000 $330,000 $228 45 days 8/19/26
74 Bridle Path 5 5 2,538 $460,000 $464,000 $182 104 days 8/19/26
97 Pfister Dr 3 3 2,092 $629,900 $670,000 $320 60 days 8/18/26
1939 Main St 3 4 2,108 $525,000 $590,000 $279 35 days 8/17/26
79 Little Brook Dr 4 2 1,906 $490,000 $489,700 $256 43 days 8/17/26
43 Millbrook Ct Unit 43 1 1 765 $160,000 $160,000 $209 47 days 8/17/26
34 Berkeley Pl 3 2 1,080 $350,000 $340,000 $314 50 days 8/17/26
38 Northwood Rd 4 2 1,494 $399,900 $440,000 $294 28 days 8/14/26
1 Fisk Dr 5 3 2,306 $399,900 $465,300 $201 39 days 8/14/26
167 Cypress Rd Unit 167 2 2 1,522 $269,900 $276,000 $181 50 days 8/14/26
18 Reservoir Rd 3 2 1,032 $309,900 $300,000 $290 123 days 8/14/26
47 Cherry Hill Dr 3 2 1,092 $389,000 $412,000 $377 35 days 8/13/26
165 Cypress Rd Unit 165 2 2 1,205 $289,900 $325,000 $269 39 days 8/11/26
14 Fennwood Cir 3 2 1,328 $399,900 $475,000 $357 46 days 8/11/26
461 Mountain Rd 3 2 1,908 $439,111 $440,555 $230 60 days 8/11/26
52 Harvest Court, Unit 52 2 3 1,446 $399,900 $430,000 $297 32 days 8/10/26
22 Pebble Ct 2 2 1,160 $300,000 $325,000 $280 47 days 8/10/26
70 Webster Ct Unit 70 3 2 2,074 $309,900 $325,000 $156 50 days 8/10/26
19 Steeplechase Dr Unit 19 2 3 1,764 $355,000 $392,500 $222 31 days 8/7/26
83 Forest Dr 3 3 1,232 $429,900 $487,500 $395 51 days 8/7/26
80 Linwood Ave 2 1 799 $289,900 $282,500 $353 57 days 8/7/26
24 Pepper Bush Ln 3 3 1,674 $425,000 $481,000 $287 65 days 8/7/26
38 Cedar Ridge Rd 3 1 1,120 $349,900 $349,900 $312 42 days 8/6/26
117 Gilbert Rd 2 1 1,000 $339,900 $351,000 $351 44 days 8/6/26
39 Robbins Ave 4 2 1,941 $459,000 $485,000 $249 50 days 8/5/26
27 Cottonwood Road Unit 27 2 2 1,078 $269,900 $270,000 $250 34 days 8/4/26
94 Cottonwood Road Unit 94 2 2 1,372 $250,000 $260,000 $189 56 days 8/4/26
40 Vincent Dr 3 3 1,734 $425,000 $485,000 $279 24 days 8/3/26
Average: 2.7 2.1 1,687 $369,103 $390,999 $251 58 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.