Sign up to stay up to date on the Plymouth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Bissell Rd 3 3 2,085 $524,900 $251 3 days
251 Wolcott Rd 1 1 1,610 $649,900 $403 4 days
9 Pearl St 3 1 1,718 $339,990 $197 7 days
11 S Main St N/A 2 2,502 $230,000 $91 13 days
160 Lake Plymouth Blvd 4 2 1,834 $599,900 $327 15 days
56 Meghan Blvd 4 4 3,196 $639,900 $200 20 days
16 Dewey Ave 4 2 1,464 $350,000 $239 23 days
27 Maggie Ct 4 3 2,460 $595,500 $242 26 days
40 Old Waterbury Rd 3 1 1,108 $349,900 $315 28 days
42 Makara St 3 2 1,834 $350,000 $190 28 days
39 Old Farm Rd 4 3 2,408 $550,000 $228 32 days
230 South St 2 1 832 $305,000 $366 35 days
179 Lake Plymouth Blvd N/A N/A N/A $59,000 Unknown 36 days
No address N/A N/A N/A $35,900 Unknown 37 days
316 Allentown Rd 5 3 2,892 $515,000 $178 39 days
3 Burger Rd 3 2 2,457 $599,999 $244 69 days
30 Burnham St N/A N/A N/A $59,900 Unknown 54 days
15 Container Dr N/A N/A 16,000 $1,200,000 $75 58 days
24 Sylvan Ave 3 2 1,652 $285,300 $172 63 days
197 Preston Rd 4 4 2,576 $575,000 $223 67 days
2 Maple Ave 2 2 1,323 $278,000 $210 68 days
353 Allentown Rd N/A N/A N/A $265,000 Unknown 68 days
North Street N/A N/A N/A $135,000 Unknown 74 days
5 Sylvan Ave 4 1 1,691 $435,000 $257 92 days
707 Main St N/A 3 9,756 $497,900 $51 94 days
305 South St N/A 2 4,041 $549,900 $136 94 days
305 South St N/A 2 3,970 $549,900 $138 94 days
569 Main St N/A N/A N/A $299,000 Unknown 113 days
Lots 16, 18 and 22 Lots 16 N/A N/A N/A $164,900 Unknown 191 days
123-133 Todd Hollow Rd N/A N/A N/A $34,900 Unknown 263 days
55 E Washington Rd N/A N/A N/A $59,900 Unknown 815 days
272 Main St N/A 2 7,088 $1,100,000 $155 681 days
69 E Washington Rd N/A N/A N/A $69,900 Unknown 500 days
21 Coral Dr N/A N/A N/A $69,900 Unknown 500 days
Average: 3.3 2.2 3,325 $391,890 $212 126 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Schroback Rd N/A N/A N/A $69,900 Unknown 19 days
18 High St 3 2 1,398 $274,900 $196 22 days
13 Holt St Unit 80 2 2 1,140 $225,000 $197 22 days
26 Harwinton Ave 4 2 1,879 $289,777 $154 24 days
10 Birch St 3 2 1,248 $325,000 $260 25 days
412 Main St Unit 4 2 1 928 $190,000 $204 25 days
271 South St 2 1 672 $150,000 $223 26 days
63 Ridge Rd 3 2 1,287 $415,000 $322 27 days
11 Chestnut St 3 1 1,286 $299,900 $233 27 days
40 Allentown Rd 3 2 1,788 $340,000 $190 27 days
16 Overlook Ter 2 2 1,606 $319,900 $199 27 days
57 Fall Mountain Lake Rd 2 2 1,366 $359,900 $263 32 days
100 Mount Tobe Rd 4 3 3,016 $599,950 $198 38 days
21 Holt St 3 2 1,250 $355,000 $284 52 days
63 Lakeside Dr 2 1 1,202 $279,900 $232 51 days
297 Allentown Rd 2 2 1,467 $399,000 $271 53 days
100 S Main St 4 2 1,814 $374,000 $206 54 days
222 South St 3 3 2,784 $519,000 $186 57 days
78 North St 5 3 2,708 $535,000 $197 67 days
52 Old Farm Rd 3 3 2,363 $525,000 $222 83 days
8 Roosevelt Ave 4 2 1,936 $240,000 $123 84 days
218 Preston Rd 3 2 1,164 $399,900 $343 88 days
165 Main St 3 2 1,366 $209,900 $153 89 days
50 Fall Mountain Lake Rd 3 2 1,020 $329,000 $322 99 days
487 S Eagle St 4 2 1,724 $299,900 $173 137 days
16 Wood Ct 4 1 1,544 $269,900 $174 275 days
2 Sandra Ave N/A N/A N/A $69,900 Unknown 423 days
11 William St 5 1 1,344 $129,900 $96 398 days
Average: 3.1 1.9 1,588 $314,090 $216 84 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
97 Dorothy Ln 3 1 1,564 $389,900 $430,000 $274 64 days 7/31/26
11 E Orchard St 4 2 1,832 $324,900 $390,000 $212 42 days 7/30/26
32 Ronald Rd 3 2 1,008 $399,900 $430,000 $426 50 days 7/30/26
323 Town Hill Rd 3 2 1,711 $445,000 $445,000 $260 71 days 7/29/26
149 S Riverside Ave 3 1 920 $129,900 $105,000 $114 139 days 7/28/26
47 High St 5 3 2,262 $359,900 $430,000 $190 45 days 7/24/26
486 North St 3 2 2,390 $475,000 $475,000 $198 33 days 7/23/26
28 E Plymouth Rd 3 1 1,441 $310,000 $325,000 $225 35 days 7/23/26
20 Fall Mountain Ter 2 1 768 $175,000 $195,000 $253 42 days 7/23/26
10 Dewey Ave 3 1 1,239 $239,000 $300,000 $242 42 days 7/23/26
15 Union St 3 2 1,559 $379,900 $365,000 $234 44 days 7/14/26
125 Pine Hill Blvd Unit 125 1 2 1,519 $314,900 $315,000 $207 31 days 7/13/26
119 High St 3 2 2,179 $359,000 $360,000 $165 56 days 7/10/26
38 Fountainhead Rd 3 2 1,547 $359,900 $370,000 $239 44 days 7/9/26
10 School St N/A N/A 14,000 $500,000 $420,000 $30 75 days 7/9/26
19 Hickory St 2 1 936 $289,900 $290,000 $309 78 days 7/6/26
9 Lynn Ave 4 2 1,796 $349,900 $375,000 $208 68 days 7/1/26
15 Wilton Rd 3 3 2,322 $449,900 $450,000 $193 64 days 6/30/26
47 Fall Mountain Ter 3 2 1,188 $324,000 $302,000 $254 102 days 6/29/26
397 Main St 3 2 1,068 $265,000 $268,000 $250 46 days 6/26/26
427 N Harwinton Ave 3 2 1,910 $479,000 $489,000 $256 60 days 6/26/26
245 E Plymouth Rd 2 2 1,268 $364,900 $390,000 $307 66 days 6/26/26
14 Adams Dr 2 2 1,606 $350,000 $388,500 $241 28 days 6/25/26
94 Hosier Rd 3 2 1,956 $335,000 $365,000 $186 49 days 6/25/26
170 E Plymouth Rd 4 2 3,264 $599,999 $575,000 $176 62 days 6/23/26
25 Lynn Ave 4 2 1,736 $409,900 $375,000 $216 68 days 6/23/26
14 Lynn Ave 3 2 1,554 $349,900 $375,000 $241 41 days 6/22/26
18 Maple St 5 3 2,926 $395,000 $427,000 $145 39 days 6/19/26
412 Main St Unit 15 2 2 1,090 $199,900 $192,000 $176 81 days 6/19/26
47 South St 5 4 4,444 $699,900 $705,000 $158 84 days 6/18/26
265 South St 3 1 1,072 $239,900 $260,000 $242 57 days 6/16/26
177 Bemis St Unit 4D 2 2 1,508 $259,900 $270,000 $179 47 days 6/12/26
6 Evanoski Ln 3 1 1,040 $264,999 $265,000 $254 89 days 6/11/26
9 Green Dr 3 2 1,425 $335,000 $368,500 $258 28 days 6/10/26
31 Jan Ct 3 3 2,340 $499,900 $500,000 $213 42 days 6/10/26
18 Oakdale Rd 3 2 1,950 $439,900 $475,000 $243 75 days 6/8/26
123 Harwinton Ave 3 1 1,195 $324,900 $350,000 $292 64 days 6/5/26
16 Abbott Ave 4 2 1,536 $349,900 $330,000 $214 67 days 6/3/26
8 N Higgins St 3 2 2,290 $474,900 $490,000 $213 73 days 6/2/26
5 Eagle St 4 4 2,076 $319,000 $295,000 $142 32 days 6/1/26
785 Main St 3 1 1,175 $276,900 $265,000 $225 258 days 6/1/26
45 S Main St 3 2 1,224 $339,900 $335,000 $273 42 days 5/29/26
72 Dorothy Ln 4 2 2,360 $409,900 $445,000 $188 51 days 5/29/26
41 South St 3 1 1,296 $325,000 $325,000 $250 128 days 5/29/26
65 Harwinton Ave 4 3 2,016 $396,900 $425,000 $210 36 days 5/28/26
74 Ridge Rd 4 4 3,258 $649,900 $649,900 $199 80 days 5/28/26
361 Carter Rd 4 2 1,716 $399,900 $430,000 $250 57 days 5/22/26
447 North St 4 3 2,354 $369,000 $365,000 $155 84 days 5/22/26
105 Lake Plymouth Blvd 2 1 1,024 $299,900 $330,000 $322 34 days 5/21/26
18 Oak St 3 2 1,616 $350,000 $360,000 $222 60 days 5/18/26
Average: 3.1 2.0 1,787 $326,029 $330,138 $225 87 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.