Sign up to stay up to date on the Southington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Hitchcock Rd 3 2 2,210 $489,900 $221 1 day
36 Buckland St Unit 35 2 3 1,400 $469,900 $335 1 day
39 Eden Ave Unit 7 2 3 1,026 $359,900 $350 2 days
122 Windward Pl 4 5 5,335 $1,600,000 $299 3 days
41 Beverly Dr 3 3 2,426 $679,900 $280 2 days
142 Timber Rdg Unit 142 2 3 1,601 $359,900 $224 2 days
6 Charles St 2 2 1,040 $299,900 $288 2 days
101 Claudia Dr 4 6 3,480 $785,000 $225 2 days
152 Williamsburg Dr 4 5 5,652 $1,750,000 $309 2 days
82 Summer St Unit B 3 3 1,893 $399,900 $211 3 days
1387 Flanders Rd N/A N/A N/A $175,000 Unknown 3 days
253 Carriage Dr Unit 253 2 2 1,152 $309,900 $269 4 days
61 Berkley Ave 4 1 1,044 $319,900 $306 5 days
9 Woodberry Hill Dr 3 4 1,968 $589,900 $299 6 days
121 Highwood Ave 3 2 1,696 $479,900 $282 6 days
107 Holly Hill Dr 4 4 2,896 $729,900 $252 10 days
33 Hunters Ln 4 3 3,048 $749,900 $246 14 days
150 Burritt St Unit 6J 3 2 1,188 $290,000 $244 17 days
95 Yorktown Rd 4 3 1,484 $489,000 $329 16 days
626 Overlook Path Unit 626 2 2 1,230 $350,000 $284 16 days
1006 S Main St N/A 3 7,500 $540,000 $72 16 days
No address 3 2 1,256 $455,000 $362 29 days
174 Loper St 3 2 1,908 $439,900 $230 18 days
253 West St Unit 8 2 2 1,152 $259,900 $225 18 days
553 W Center St Ext 6 3 2,678 $645,000 $240 19 days
1945 West St 3 1 988 $299,000 $302 19 days
273 Queen St Unit 3B 2 1 780 $194,000 $248 19 days
300 Captain Lewis Dr N/A N/A 9,120 $1,875,000 $205 23 days
270 Copper Ridge Rd 3 5 4,957 $985,000 $198 23 days
205 Harvest Ln 4 3 2,769 $850,000 $306 23 days
43 Raynor St 4 4 2,160 $535,000 $247 24 days
45 Quail Hollow Dr 4 3 2,176 $477,000 $219 24 days
21 Hickory Hill, Unit 21 2 2 1,285 $248,000 $192 25 days
114 Steeplechase Dr 4 3 3,203 $849,900 $265 35 days
951 Woodruff St 3 2 1,794 $269,900 $150 27 days
500 Darling St Unit 21D 3 2 1,200 $239,000 $199 27 days
269 W Pines Dr 5 4 3,781 $1,399,999 $370 29 days
60 Union St 4 3 2,294 $499,000 $217 31 days
168 Cascade Rdg N/A N/A N/A $149,000 Unknown 36 days
101 Wedgewood Rd 4 4 3,119 $689,900 $221 37 days
143 Rochela Dr 5 4 3,963 $1,050,000 $264 39 days
1171 Woodruff St 4 3 1,760 $575,000 $326 46 days
890 Woodruff St 4 3 4,142 $799,000 $192 49 days
11 Eastview Rd 2 2 924 $220,000 $238 50 days
7 Cedar Grove Rd 2 1 672 $110,000 $163 51 days
367 S End Rd 4 4 4,475 $750,000 $167 54 days
73 Cortland Way 3 3 2,118 $499,900 $236 55 days
1515 Mount Vernon Rd 4 2 1,748 $482,000 $275 58 days
143 Belleview Ave 3 2 2,148 $499,999 $232 59 days
90 Apple Gate Unit 95 3 3 2,396 $800,000 $333 63 days
Average: 3.4 2.9 2,584 $649,026 $247 55 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
157 Burritt St Unit 9 3 3 2,277 $424,900 $186 5 days
205 October Ln 3 2 1,390 $325,000 $233 6 days
15 Darling St Unit A 3 2 1,200 $269,000 $224 9 days
207 Lazy Ln Unit 19 2 2 1,508 $568,130 $376 9 days
65 Trotters Ln 3 3 2,310 $635,000 $274 11 days
11 Berkley Ave 4 3 2,496 $429,999 $172 11 days
160 Flanders Rd 4 2 1,875 $475,000 $253 11 days
271 Berlin Ave 6 4 2,160 $465,000 $215 11 days
145 Prospect St 4 2 1,820 $364,900 $200 18 days
207 Lazy Ln Unit 20 3 2 1,508 $346,283 $229 12 days
785 Woodruff St 3 2 1,656 $399,900 $241 12 days
36 Buckland St Unit 31 3 3 1,873 $579,000 $309 12 days
46 Old Oak Ct 4 3 2,690 $690,000 $256 13 days
18 Norwood Dr 4 3 2,125 $529,900 $249 12 days
46 Old Oak Ct 4 3 2,690 $690,000 $256 13 days
207 Lazy Ln Unit 17 3 2 1,364 $346,283 $253 13 days
141 Windward Pl 5 6 5,676 $950,000 $167 14 days
2 Woodridge Ct 3 2 1,806 $479,900 $265 14 days
285 Queen St Unit 10D 2 2 1,160 $280,000 $241 15 days
217 Dunham St Unit LOT 3 3 2 920 $155,000 $168 16 days
101 Deer Run 3 2 1,600 $439,900 $274 17 days
55 Hacienda Cir 3 2 1,340 $475,000 $354 18 days
11 Autumn Dr 3 3 1,902 $425,000 $223 19 days
12 Darling St Unit C 1 1 788 $167,500 $212 25 days
156-158 Bristol St 4 2 1,960 $409,000 $208 23 days
44 Hightower Rd 3 2 2,935 $605,900 $206 23 days
88 Lawncrest Dr 3 1 1,152 $359,000 $311 24 days
20 Autran Ave 3 3 1,760 $479,900 $272 24 days
41 October Ln 4 2 1,450 $439,900 $303 24 days
51 Round Hill Rd 6 4 2,491 $489,000 $196 25 days
74 Kathryn Ln 3 4 2,879 $699,900 $243 25 days
4 Maple Rd 2 1 944 $135,000 $143 25 days
62 S Center St 4 3 1,944 $515,000 $264 26 days
9 Carter Hts Unit 9 3 2 1,840 $279,900 $152 26 days
215 Rockwood Dr 5 4 3,502 $875,000 $249 26 days
55 Columbus Blvd Unit 19 2 2 1,296 $334,900 $258 26 days
36 Buckland St Unit 6 3 3 1,873 $579,999 $309 27 days
93 Highwood Ave 3 3 1,855 $549,900 $296 27 days
210 Pratt St 3 2 2,010 $550,000 $273 33 days
631 Burritt St 3 2 1,184 $399,900 $337 31 days
741 Curtiss St 3 3 1,344 $425,000 $316 31 days
185 Carter Ln 4 3 2,062 $579,000 $280 31 days
81 Grove St 3 2 1,595 $319,900 $200 34 days
38 Fragola Dr 4 3 3,466 $880,000 $253 33 days
69 Elizabeth Dr 3 3 2,573 $699,900 $272 36 days
96 Empress Dr 3 4 2,827 $879,900 $311 37 days
238 Budding Rdg 4 3 3,741 $799,900 $213 37 days
42 Madalyn Ln 3 3 2,947 $789,900 $268 38 days
96 Fox Run Dr 3 3 2,008 $475,000 $236 39 days
80 Acre Way 3 3 2,422 $763,000 $315 40 days
Average: 3.2 2.4 2,002 $494,865 $256 63 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Plum Orchard Rd 2 2 1,710 $320,000 $330,000 $192 39 days 7/31/26
40 Cornerstone Court Unit 31 2 2 1,088 $269,900 $285,000 $261 43 days 7/31/26
413 W Center St 3 2 1,282 $375,000 $415,000 $323 44 days 7/31/26
90 Savage St 3 2 1,340 $399,900 $450,000 $335 60 days 7/31/26
349 Marion Ave Unit 25 3 3 2,374 $684,851 $684,851 $288 332 days 7/31/26
2118 Meriden Waterbury Tpke Unit 6 3 3 1,432 $399,000 $393,000 $274 61 days 7/30/26
152 Liberty St 4 2 1,328 $375,000 $385,000 $289 63 days 7/29/26
30 Quaker Ln 3 3 1,508 $435,000 $465,100 $308 45 days 7/27/26
1488 Meriden Waterbury Tpke 2 2 1,716 $299,900 $290,000 $168 61 days 7/27/26
46 John St 2 1 800 $140,000 $140,000 $175 150 days 7/27/26
23 Carter Hts Unit 23 3 2 1,560 $295,000 $305,000 $195 41 days 7/24/26
20 Jade Cir 4 3 1,530 $470,000 $500,000 $326 44 days 7/24/26
6 Wilton Rd 3 2 1,300 $429,900 $444,000 $341 50 days 7/24/26
691 West St 3 2 1,622 $437,000 $481,500 $296 63 days 7/24/26
273 Queen St Unit 14E 2 2 1,170 $200,000 $209,000 $178 40 days 7/22/26
10 Brooklane Rd 3 2 1,348 $349,900 $345,000 $255 84 days 7/22/26
342 Songbird Ln Unit 342 2 1 912 $259,900 $265,000 $290 42 days 7/21/26
61 Russell Rd 3 2 1,968 $425,000 $441,000 $224 49 days 7/21/26
49 Briar Ln 3 1 912 $289,900 $350,000 $383 37 days 7/17/26
61 Winchester Dr 4 4 3,369 $1,150,000 $1,060,000 $314 64 days 7/17/26
127 Burritt St Unit 14 3 3 1,761 $375,000 $375,000 $212 67 days 7/17/26
No address 3 2 1,717 $449,900 $449,900 $262 86 days 7/17/26
195 Sun Valley Dr 3 1 1,110 $399,900 $455,000 $409 31 days 7/16/26
600 Main St Unit 7 3 2 1,488 $399,900 $405,000 $272 50 days 7/16/26
550 Darling St Unit 5H 1 1 897 $159,000 $183,500 $204 21 days 7/15/26
84 Luciano Dr 3 4 3,136 $450,000 $510,000 $162 39 days 7/15/26
32 Cloverdale Rd 3 2 1,728 $449,900 $452,000 $261 69 days 7/15/26
1412 Marion Ave 4 3 2,815 $849,900 $849,900 $301 357 days 7/15/26
144 Sun Valley Dr 3 1 956 $340,000 $380,000 $397 22 days 7/14/26
59 Walnut St 3 1 1,133 $350,000 $360,000 $317 40 days 7/14/26
90 Baldwin Cir 4 4 4,448 $1,290,000 $1,425,000 $320 55 days 7/14/26
53 Dorio Dr 4 3 1,996 $579,900 $605,000 $303 43 days 7/13/26
500 Darling St Unit 11Q 2 1 816 $180,000 $212,000 $259 80 days 7/13/26
209 Farmingberry Dr 4 3 3,214 $829,900 $810,000 $252 70 days 7/10/26
97 Thunderbird Dr 3 2 1,978 $525,000 $550,000 $278 92 days 7/10/26
302 Spring Lake Rd 4 2 2,681 $585,000 $590,000 $220 63 days 7/9/26
195 Pleasant St 3 3 2,016 $525,000 $560,000 $277 25 days 7/7/26
8 Rochela Dr 4 3 3,838 $1,100,000 $1,170,000 $304 46 days 7/6/26
141 Roseanna Rd 3 3 1,890 $549,000 $510,000 $269 44 days 7/2/26
1077 Marion Ave 3 3 2,196 $510,000 $510,000 $232 63 days 7/2/26
228 Hilltop Dr 4 3 2,634 $639,000 $730,000 $277 30 days 7/1/26
500 Mill St Unit 8 2 3 1,720 $440,000 $440,000 $255 71 days 7/1/26
253 West St Unit 3 2 2 1,152 $259,000 $265,000 $230 35 days 6/30/26
383 Marion Ave 3 3 2,411 $589,000 $590,000 $244 45 days 6/30/26
344 West St 3 2 1,401 $379,900 $355,000 $253 47 days 6/30/26
126 Savage St 3 2 1,676 $525,000 $555,000 $331 54 days 6/30/26
550 Darling St Unit 42B 2 2 1,188 $259,900 $261,000 $219 62 days 6/30/26
218 Summit St 4 3 3,236 $735,000 $735,000 $227 62 days 6/30/26
37 Homesdale Ave 3 2 1,462 $345,000 $376,100 $257 91 days 6/30/26
495 Spring St 3 3 2,116 $530,000 $555,000 $262 89 days 6/30/26
Average: 3.0 2.4 1,982 $461,762 $469,234 $252 82 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.