Sign up to stay up to date on the Southington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Berlin St 2 1 880 $289,900 $329 0 days
56 Foxcroft Ct 4 4 3,190 $799,000 $250 0 days
34 Connecticut Ave 3 3 1,976 $495,000 $250 0 days
271 Meriden Ave 4 2 2,131 $520,000 $244 0 days
68 River Crest Dr Unit 68 3 3 1,771 $534,900 $302 0 days
134 Rethal St Unit 134 3 3 1,127 $294,500 $261 1 day
139 S End Rd 3 3 2,226 $649,000 $291 2 days
123 Anne Rd 4 2 1,824 $460,000 $252 6 days
309 Carter Ln 3 2 1,346 $369,900 $274 7 days
845 Old Turnpike Rd 3 2 1,396 $339,900 $243 7 days
1954 West St N/A N/A N/A $3,000,000 Unknown 14 days
270 Summer St 3 2 1,980 $549,900 $277 8 days
11 Darling St Unit H 2 1 900 $199,900 $222 12 days
1985 West St Unit 43 2 2 2,671 $434,900 $162 15 days
31 North Rd 2 2 1,056 $215,000 $203 15 days
20 Oak Rd 2 2 1,043 $244,900 $234 18 days
61 Oakland Rd 3 2 1,728 $409,900 $237 16 days
130 Rolling Hill Ln 4 2 1,568 $419,900 $267 15 days
No address N/A N/A N/A $249,900 Unknown 16 days
170 Tanglewood Dr 4 3 2,040 $539,000 $264 16 days
2004 West St N/A 2 N/A $1,100,000 Unknown 35 days
367 S End Rd 4 4 2,898 $750,000 $258 22 days
2321 Meriden Waterbury Tpke N/A 2 2,250 $650,000 $288 28 days
1581 Meriden Waterbury Tpke Unit 6 2 2 1,008 $250,000 $248 28 days
1247 Queen St N/A 4 6,602 $399,999 $60 29 days
504 Carriage Dr Unit 504 2 2 1,300 $330,000 $253 35 days
5 Sundeck Ter 1 1 638 $164,900 $258 40 days
8 Redstone St 2 2 1,423 $176,500 $124 41 days
1581 Meriden Waterbury Tpke Unit 8 2 2 1,008 $254,900 $252 44 days
122 Windward Pl 4 5 5,335 $1,600,000 $299 48 days
152 Williamsburg Dr 4 5 5,652 $1,750,000 $309 47 days
82 Summer St Unit B 3 3 1,893 $399,900 $211 48 days
11 Autumn Dr 3 3 1,902 $425,000 $223 64 days
553 W Center St Ext 6 3 2,678 $645,000 $240 64 days
300 Captain Lewis Dr N/A N/A 9,120 $1,875,000 $205 68 days
270 Copper Ridge Rd 3 5 4,957 $985,000 $198 68 days
205 Harvest Ln 4 3 2,769 $850,000 $306 68 days
45 Quail Hollow Dr 4 3 2,176 $477,000 $219 69 days
269 W Pines Dr 5 4 3,781 $1,299,999 $343 74 days
168 Cascade Rdg N/A N/A N/A $149,000 Unknown 81 days
1171 Woodruff St 4 3 1,760 $565,000 $321 91 days
11 Eastview Rd 2 2 924 $220,000 $238 95 days
90 Apple Gate Unit 95 3 3 2,396 $800,000 $333 108 days
18 Honey Ln 6 5 3,641 $799,000 $219 107 days
90 Welch Rd N/A N/A N/A $5,400,000 Unknown 112 days
344 Andrews St 4 4 4,799 $1,150,000 $239 118 days
89 Shweky Ln 4 3 3,557 $525,000 $147 124 days
558 Lazy Ln 4 3 2,480 $784,900 $316 125 days
221 School St N/A N/A N/A $315,000 Unknown 132 days
217 Dunham St Unit LOT 24 3 2 1,215 $159,900 $131 138 days
Average: 3.2 2.7 2,447 $706,257 $245 70 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Skyline Dr 3 3 2,124 $479,000 $225 3 days
7 Cedar Grove Rd 2 1 672 $99,000 $147 7 days
827 East St 3 2 1,707 $339,900 $199 12 days
195 Hightower Rd 3 2 1,854 $549,900 $296 14 days
273 Queen St Unit 13E 2 2 920 $200,000 $217 14 days
30 Willow Dale Dr 3 3 1,662 $548,000 $329 16 days
150 Burritt St Unit 1G 2 2 1,152 $260,000 $225 18 days
20 Village Rd Unit 20 2 2 1,224 $219,000 $178 19 days
49 Ruggles Row 3 3 2,042 $560,000 $274 19 days
331 Songbird Ln Unit 331 2 2 912 $265,000 $290 20 days
24 Vermont Ter 3 2 1,316 $449,900 $341 20 days
245 Berlin Ave Unit 10 2 4 1,878 $369,900 $196 23 days
14 Homesdale Ave 3 1 1,122 $299,900 $267 22 days
51-B Academy Ln 2 2 1,224 $375,900 $307 23 days
207 Lazy Ln Unit 24 3 2 1,681 $581,130 $345 25 days
263 Carter Ln 2 2 1,127 $339,000 $300 26 days
16 Ciccolella Ct 4 3 2,558 $595,000 $232 28 days
190 Hightower Rd 3 3 2,170 $639,000 $294 28 days
726 Mount Vernon Rd 3 2 2,657 $399,000 $150 29 days
146 Walnut St 3 3 2,068 $385,000 $186 30 days
884 Glacier Way Unit 884 2 2 1,226 $350,000 $285 31 days
207 Lazy Ln Unit 14 3 2 1,711 $603,632 $352 33 days
57 Old Farms Rd 3 2 1,534 $389,900 $254 33 days
21 Knollwood Rd 3 3 2,154 $475,000 $220 34 days
92 Loper St 3 2 1,248 $399,900 $320 34 days
611 Jude Ln 4 2 1,680 $399,900 $238 35 days
16 Darling St Unit E 2 2 1,080 $215,900 $199 35 days
69 Jody Ln 4 3 2,733 $699,000 $255 37 days
106 Lazy Ln N/A N/A 11,780 $999,999 $84 40 days
116 Timber Rdg 2 2 1,588 $304,900 $192 40 days
138 Oakland Rd 3 2 2,252 $399,900 $177 41 days
60 Union St 4 2 2,294 $474,900 $207 42 days
1519 Meriden Waterbury Tpke N/A N/A 2,847 $699,900 $245 43 days
80 Frost St 3 3 1,936 $599,900 $309 42 days
1519 Meriden Waterbury Tpke 4 5 2,847 $699,900 $245 43 days
224 W Center St 3 1 1,252 $349,000 $278 43 days
364 Churchill St 3 3 2,682 $874,500 $326 44 days
407 Curtiss St 3 3 1,836 $495,900 $270 44 days
1094 Pleasant St 4 4 2,886 $699,900 $242 44 days
1985 West St Unit 40 3 3 2,099 $479,900 $228 46 days
403 Hitchcock Rd 3 2 2,210 $489,900 $221 46 days
39 Eden Ave Unit 7 2 2 1,026 $359,900 $350 47 days
41 Beverly Dr 3 3 2,426 $679,900 $280 47 days
142 Timber Rdg Unit 142 2 3 1,601 $359,900 $224 47 days
101 Claudia Dr 4 6 3,480 $785,000 $225 47 days
9 Woodberry Hill Dr 3 4 1,968 $559,900 $284 51 days
121 Highwood Ave 3 2 1,696 $449,900 $265 51 days
207 Lazy Ln Unit 19 2 2 1,508 $568,130 $376 54 days
271 Berlin Ave 6 4 2,160 $465,000 $215 56 days
207 Lazy Ln Unit 20 3 2 1,508 $346,283 $229 57 days
Average: 2.9 2.4 2,031 $473,723 $254 67 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Woodridge Ct 3 2 1,806 $479,900 $550,000 $304 58 days 9/15/26
321 Songbird Ln Unit 321 2 1 1,212 $269,900 $287,500 $237 27 days 9/14/26
853 Glacier Way Unit 853 2 2 1,226 $340,000 $366,750 $299 28 days 9/11/26
61 Berkley Ave 4 1 1,044 $319,900 $329,000 $315 45 days 9/11/26
80 Acre Way 3 3 2,422 $763,000 $770,000 $317 80 days 9/11/26
173 Wonx Spring Rd 4 2 1,421 $355,000 $380,000 $267 36 days 9/10/26
107 Holly Hill Dr 4 4 2,896 $715,000 $715,000 $246 48 days 9/9/26
101 Deer Run 3 2 1,600 $439,900 $503,500 $314 55 days 9/9/26
92 Highwood Ave 3 2 1,620 $299,900 $285,000 $175 101 days 9/9/26
253 Carriage Dr Unit 253 2 2 1,152 $309,900 $316,000 $274 41 days 9/8/26
36 Buckland St Unit 31 3 3 1,873 $579,000 $625,000 $333 49 days 9/8/26
20 Valley Forge Ct 3 2 1,432 $495,000 $610,000 $425 97 days 9/8/26
62 Longo Dr 6 4 2,640 $579,900 $655,000 $248 109 days 9/8/26
349 Marion Ave Unit 27 3 2 1,782 $587,220 $587,200 $329 414 days 9/8/26
217 Dunham St Unit LOT 3 3 2 920 $155,000 $155,000 $168 49 days 9/4/26
12 Darling St Unit C 1 1 788 $167,500 $180,000 $228 58 days 9/4/26
402 Lakeview Dr Unit 402 2 2 1,188 $324,900 $339,000 $285 77 days 9/4/26
101 Wedgewood Rd 4 4 3,119 $689,900 $700,000 $224 68 days 9/2/26
1384 West St 3 1 1,008 $299,900 $285,000 $282 265 days 9/1/26
36 Buckland St Unit 35 2 3 1,400 $469,900 $490,000 $350 30 days 8/31/26
15 Darling St Unit A 3 2 1,200 $269,000 $285,000 $237 38 days 8/31/26
160 Flanders Rd 4 2 1,875 $475,000 $465,000 $248 40 days 8/31/26
785 Woodruff St 3 2 1,656 $399,900 $430,000 $259 41 days 8/31/26
150 Burritt St Unit 6J 3 2 1,188 $290,000 $290,000 $244 46 days 8/31/26
95 Yorktown Rd 4 3 1,484 $489,000 $505,000 $340 45 days 8/31/26
1020 Savage St 3 3 4,379 $789,000 $733,000 $167 80 days 8/31/26
82 Cianci Dr 3 2 1,314 $443,000 $443,000 $337 109 days 8/31/26
6 Charles St 2 2 1,040 $299,900 $325,000 $312 28 days 8/28/26
65 Trotters Ln 3 3 2,310 $635,000 $693,450 $300 37 days 8/28/26
88 Lawncrest Dr 3 1 1,152 $359,000 $395,000 $342 50 days 8/28/26
26 S Plains Rd 3 3 2,155 $529,900 $530,000 $245 74 days 8/28/26
62 S Center St 4 3 1,944 $515,000 $525,000 $270 51 days 8/27/26
201 Atwater St N/A 2 6,485 $750,000 $575,000 $88 282 days 8/27/26
46 Old Oak Ct 4 3 2,690 $690,000 $718,000 $266 37 days 8/26/26
215 Rockwood Dr 5 4 3,502 $875,000 $875,000 $249 50 days 8/26/26
9 Carter Hts Unit 9 3 2 1,840 $279,900 $290,000 $157 49 days 8/25/26
45 Macintosh Way 3 3 3,022 $730,000 $805,000 $266 124 days 8/25/26
349 Marion Ave Unit 18 3 2 1,833 $603,700 $603,700 $329 288 days 8/25/26
210 Pratt St 3 2 2,010 $550,000 $550,000 $273 55 days 8/24/26
25 Garden Dr 2 1 1,034 $200,000 $210,000 $203 63 days 8/24/26
1218 Woodruff St 3 2 1,374 $399,900 $370,000 $269 69 days 8/24/26
250 Summer St Unit 7 2 2 1,120 $344,900 $340,000 $303 109 days 8/24/26
18 Norwood Dr 4 3 2,125 $529,900 $607,000 $285 31 days 8/21/26
55 Hacienda Cir 3 2 1,340 $475,000 $450,000 $335 37 days 8/21/26
157 Burritt St Unit 9 3 3 2,277 $424,900 $424,900 $186 23 days 8/20/26
156-158 Bristol St 4 2 1,960 $409,000 $444,000 $226 41 days 8/20/26
741 Curtiss St 3 3 1,344 $425,000 $460,000 $342 49 days 8/20/26
96 Empress Dr 3 4 2,827 $879,900 $950,000 $336 55 days 8/20/26
145 Prospect St 4 2 1,820 $364,900 $385,000 $211 35 days 8/19/26
44 Hightower Rd 3 2 2,935 $605,900 $618,000 $210 39 days 8/18/26
Average: 3.0 2.4 1,976 $471,597 $484,038 $257 76 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.