Sign up to stay up to date on the Woodbury Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Weekeepeemee Rd 3 2 1,814 $649,900 $358 0 days
229 Bacon Pond Rd Unit 313 2 1 913 $209,900 $229 6 days
33 Hurds Hill Rd 5 3 4,130 $555,000 $134 6 days
6 Upper Commons Unit 6 3 3 2,247 $289,900 $129 8 days
31 Bethwood Ln 2 2 1,814 $765,000 $421 8 days
201 Transylvania Rd 3 3 2,451 $699,900 $285 12 days
61 Minortown Rd 3 3 2,081 $699,000 $335 14 days
34 Pilgrim Trl 4 2 1,590 $420,000 $264 14 days
90 Sage Rd 4 5 3,968 $1,200,000 $302 22 days
323 Upper Grassy Hill 3 3 3,282 $589,000 $179 23 days
132 Good Hill Rd 5 4 4,180 $875,000 $209 26 days
8 Woods Way Unit 8 3 3 1,467 $309,000 $210 27 days
138 Minortown Rd 4 3 3,122 $1,600,000 $512 32 days
126 Main St N 4 2 1,872 $699,000 $373 33 days
13 Hillview Ln 2 3 2,773 $620,000 $223 36 days
229 Bacon Pond Rd Unit 312 2 1 913 $199,900 $218 37 days
153 Old Sherman Hill Rd 3 2 1,658 $599,900 $361 37 days
137 & 141 Main St S 9 8 4,492 $600,000 $133 49 days
35 Woodbury Hill, Unit 35 2 3 1,796 $510,000 $283 43 days
11 Pleasant St 4 3 2,926 $959,000 $327 44 days
22 Woodbury Pl Unit 22 3 2 1,210 $329,900 $272 50 days
509 Weekeepeemee Rd 3 3 2,346 $1,395,000 $594 54 days
Hoop Pole Hill N/A N/A N/A $250,000 Unknown 61 days
245 Hoop Pole Hill Rd N/A N/A N/A $1,000,000 Unknown 61 days
16 Gate Post Ln 4 4 4,491 $1,100,000 $244 61 days
348 Hoop Pole Hill Rd 4 3 2,972 $599,900 $201 62 days
96 Quail Run Rd 4 3 2,400 $895,000 $372 70 days
133 Painter Hill Rd N/A N/A N/A $395,000 Unknown 77 days
241 Hoop Pole Hill Rd 3 3 2,032 $415,000 $204 81 days
112 W Lake Rd Unit 112 2 2 1,197 $1,795,000 $1,499 89 days
40 Ruffin Rd 4 3 2,732 $1,590,000 $581 90 days
92 Minortown Rd 3 2 2,448 $819,000 $334 92 days
1917 Main St N 4 2 4,819 $850,000 $176 93 days
920 Main St S 4 6 5,316 $2,995,000 $563 96 days
17 Woodbury Hill, Unit 17 2 3 1,673 $529,900 $316 111 days
Flanders Road N/A N/A N/A $1,150,000 Unknown 118 days
28 School St 4 4 2,708 $775,000 $286 124 days
253 Bacon Pond Rd 4 3 2,283 $895,000 $392 134 days
86 Quail Run Rd 3 3 2,060 $765,000 $371 141 days
30 Hollow Rd 5 5 4,884 $1,395,000 $285 147 days
110 Brushy Hill Rd 3 3 2,100 $499,999 $238 172 days
1545 Main St N N/A N/A N/A $400,000 Unknown 204 days
819 Main St N 3 3 2,992 $1,450,000 $484 309 days
55 Good Hill Rd 4 5 3,324 $1,790,000 $538 322 days
439 Washington Rd 2 2 1,920 $289,000 $150 562 days
439 Washington Rd N/A 2 1,920 $289,000 $150 562 days
Average: 3.5 3.0 2,617 $819,697 $335 96 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
385 Middle Road Tpke 4 3 2,394 $875,000 $365 19 days
25 Woodbury Hill, Unit 25 2 3 1,796 $549,900 $306 22 days
229 Bacon Pond Rd Unit 351 2 1 913 $194,900 $213 27 days
2 Shagbark Ln Unit 2 2 3 1,249 $294,500 $235 33 days
47 Woods Way Unit 47 2 2 1,182 $299,900 $253 34 days
39 Hard Hill Rd 3 3 2,970 $695,000 $234 41 days
481 Main St N 2 1 1,128 $250,000 $221 42 days
212 Upper Grassy Hill 3 2 1,241 $525,000 $423 56 days
4 Alder Court, Unit 4 3 3 2,464 $349,500 $141 56 days
31 Mountain Rd 3 3 1,838 $679,900 $369 64 days
11 Lower Commons, Unit 11 2 3 1,432 $310,000 $216 76 days
62 Heritage Dr 4 3 3,223 $769,900 $238 82 days
48 Woods Way 2 2 1,182 $259,900 $219 110 days
19 Clubhouse Dr Unit 19 3 3 1,708 $286,000 $167 119 days
8 Curtiss Mdws 4 5 3,865 $874,900 $226 135 days
94 Quail Run Rd 3 3 2,081 $645,000 $309 141 days
339 Main St S 4 3 3,700 $699,900 $189 160 days
524 Main St S N/A 1 11,227 $1,350,000 $120 172 days
Carmel Hill Rd N/A N/A N/A $179,900 Unknown 238 days
27 Middle Quarter Rd 3 3 2,042 $999,900 $489 257 days
Cowles Rd N/A N/A N/A $675,000 Unknown 533 days
523 Main St N 3 2 2,300 $990,000 $430 527 days
Average: 2.8 2.6 2,496 $579,727 $268 134 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Spring St 3 2 1,332 $398,000 $435,000 $326 57 days 9/15/26
10 Summit Court Unit 10 2 2 1,182 $258,000 $252,500 $213 67 days 9/15/26
206 Minortown Rd 3 3 1,692 $575,000 $575,000 $339 73 days 9/15/26
54 Clubhouse Dr Unit 54 2 3 1,916 $288,990 $288,990 $150 159 days 9/2/26
17 Curtiss Rd 3 3 2,103 $819,900 $825,000 $392 40 days 8/31/26
38 Grey Fox Trl 4 3 2,154 $579,000 $600,000 $278 50 days 8/31/26
16 Fox Run, Unit 16 2 2 1,813 $229,000 $222,000 $122 61 days 8/31/26
229 Bacon Pond Rd Unit 452 2 1 913 $179,900 $170,000 $186 46 days 8/28/26
106 Sprain Brook Rd 3 2 2,002 $550,000 $535,000 $267 47 days 8/27/26
229 Bacon Pond Rd Unit 354 2 1 913 $185,000 $180,000 $197 50 days 8/27/26
30 Park Rd 3 4 2,479 $650,000 $605,000 $244 76 days 8/27/26
6 Easy St 3 2 1,562 $259,000 $250,000 $160 88 days 8/27/26
520 Washington Rd 3 2 1,914 $525,000 $547,500 $286 33 days 8/21/26
18 South St 4 3 2,880 $495,000 $629,000 $218 46 days 8/21/26
2 S Mdws Unit 2 3 3 2,069 $347,500 $347,000 $167 155 days 8/21/26
16 Cross Brook Rd 3 2 1,750 $649,900 $612,500 $350 91 days 8/20/26
4 Woods Way Unit 4 2 2 1,182 $260,000 $230,000 $194 82 days 8/17/26
134 Old Sherman Hill Rd 3 2 1,578 $389,900 $430,000 $272 74 days 8/14/26
17 Carriage Ln 5 4 3,607 $774,900 $740,000 $205 106 days 8/14/26
38 Mountain Rd 3 3 1,704 $494,000 $477,000 $279 85 days 8/12/26
3 Tamarack Ln Unit 3 2 3 1,059 $289,000 $276,375 $260 133 days 8/12/26
437 Middle Road Tpke 3 2 1,144 $545,000 $517,000 $451 97 days 8/11/26
104 Hard Hill Rd 3 1 1,364 $425,000 $452,000 $331 72 days 8/4/26
23 Lower Commons, Unit 23 2 3 1,182 $267,500 $263,000 $222 101 days 8/4/26
20 Stagecoach Rd 4 3 2,157 $629,000 $635,000 $294 47 days 8/3/26
207 Grassy Hill Rd 3 2 1,844 $599,000 $650,000 $352 59 days 8/3/26
46 Grassy Hill Rd 4 4 3,480 $1,500,000 $1,275,000 $366 28 days 7/31/26
338 Good Hill Rd 4 2 1,875 $569,900 $580,000 $309 60 days 7/31/26
61 Silver Brook Ln 4 4 4,776 $1,069,900 $1,069,900 $224 70 days 7/31/26
557 Upper Grassy Hill 4 4 3,784 $895,000 $885,000 $233 120 days 7/30/26
63 Woodbury Hill, Unit 63 2 3 1,796 $519,000 $525,000 $292 57 days 7/29/26
674 Middle Road Tpke 3 3 2,360 $675,000 $699,000 $296 39 days 7/28/26
12 Walker Rd 3 3 1,580 $499,989 $540,000 $341 48 days 7/27/26
19 Hillview Ln 3 4 3,749 $749,000 $707,000 $188 198 days 7/22/26
89 Lighthouse Rd 3 3 1,210 $450,000 $440,000 $363 68 days 7/17/26
9 Highpoint Ct Unit 116E 2 2 1,182 $255,000 $245,000 $207 176 days 7/17/26
34 Transylvania Rd 3 3 2,016 $479,900 $465,000 $230 279 days 7/17/26
48 Coach Light Dr 4 5 5,216 $1,599,000 $1,400,000 $268 62 days 7/16/26
5 Westwood Rd 3 2 1,961 $575,000 $570,000 $290 63 days 7/15/26
76 Cowles Rd 3 3 2,072 $1,800,000 $1,500,000 $723 103 days 7/15/26
7 Highpoint Ct Unit 7 3 3 1,467 $284,500 $284,500 $193 64 days 7/14/26
14 Heather Court, Unit 14 2 2 1,138 $284,900 $284,900 $250 85 days 7/14/26
229 Bacon Pond Rd Unit 451 2 1 913 $184,500 $189,200 $207 54 days 7/13/26
54 School St 3 2 2,148 $589,000 $625,000 $290 38 days 7/9/26
58 Good Hill Rd 3 4 3,210 $699,000 $710,000 $221 111 days 7/7/26
2 Judd Hill Rd 3 2 1,470 $574,900 $575,000 $391 58 days 7/2/26
14 Meadow Crest Dr 3 2 2,102 $499,000 $500,000 $237 160 days 6/29/26
5 Kimberly Ln 3 3 1,732 $470,000 $470,000 $271 66 days 6/26/26
9 Upper Commons Unit 9 2 2 1,457 $279,900 $275,000 $188 128 days 6/26/26
43 Bethwood Ln 3 2 1,750 $499,900 $513,999 $293 52 days 6/25/26
Average: 2.9 2.6 2,186 $536,205 $521,879 $251 90 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.